|
Contact
Us
Ryan Andrew Kaiser
Memorial Foundation
7 Oldwick Ct.
Leonardo,
NJ 07737
732-291-3188
(9-5 weekdays)
info@RAKMF.org
|
|
|
|
|
Ryan's
Run 2005 Complete Race Results
Place First Name Last Name City ST Gender Age Bib# Time
1 Steve Waite Little Silver NJ M 19 401 15:51
2 James McGovern Atlantic Highlands NJ M 26 395 15:58
3 Robert Cavanaugh West Long Branch NJ M 27 406 16:42
4 Andrew Carusotto Keansburg NJ M 16 435 16:59
5 Andrew Wong Holmdel NJ M 17 182 17:12
6 Buddy Crisp Holmdel NJ M 19 386 17:21
7 Alex Emerel Holmdel NJ M 18 181 17:25
8 Michael Bair Holmdel NJ M 40 394 17:39
9 Dennie Waite Little Silver NJ M 16 403 17:47
10 Jill Evarts Middletown NJ F 39 445 18:00
11 Diane Petruzzelli Lincroft NJ F 38 433 18:02
12 Matt Ruane Leonardo NJ M 43 163 18:21
13 Tara Maguire Katonah NY F 36 161 18:31
14 Brian Hill Middletown NJ M 38 215 18:36
15 Joe Cauvin Atlantic Highlands NJ M 40 461 19:03
16 Jamie Liberti Middletown Nj F 19 121 19:11
17 Amy Maier Morristown NJ F 20 402 19:17
18 Anthony Miele Middletown NJ M 38 379 19:19
19 Thomas Hall Lincroft NJ M 55 159 19:33
20 Edward Alburtus Lake Como NJ M 43 465 19:43
21 Mario Gagliano Locust NJ M 35 352 19:52
22 Marcos Cuevas Red Bank NJ M 24 463 19:56
23 Maureen Massell Red Bank NJ F 37 194 19:58
24 Eric Jacobsen Red Bank NJ M 32 455 20:11
25 Nils Gyllenhammer Hillsborough Nj M 41 400 20:30
26 Kiernan DeLaurier Holmdel NJ F 24 396 20:41
27 Bill Barillari Middletown NJ M 426 21:02
28 Frank Wilton Red Bank NJ M 42 447 21:08
29 Jay McAndrew Westfield NJ M 34 151 21:10
30 Jon Lemole Atlantic Highlands NJ M 38 146 21:14
31 Christine Costello Holmdel NJ F 32 168 21:19
32 Joe Coccaro Middletown NJ F 47 418 21:29
33 Michele Craffrey Locust NJ F 36 162 21:33
34 Steven Karew Middletown NJ M 48 124 21:34
35 Sophie Ehrlich Red Bank NJ F 18 354 21:46
36 Daniel Murphy Brooklyn NY M 35 380 21:46
37 Graham Wisdom Lincroft NJ M 56 364 21:47
38 unknown 21:48
39 Brian Klatsky Colts Neck Nj M 33 430 21:49
40 Chris Wilson Monroe CT M 42 419 21:51
41 Alfred Smith Brick NJ M 52 154 21:53
42 JC Kelly Red Bank NJ F 42 358 21:55
43 Russell Creighton Long Branch NJ M 39 427 22:00
44 Tim Mahoney Belmar NJ M 45 158 22:04
45 Nathalie O'Keefe Highlands NJ F 31 138 22:12
46 Sheila Ernst Red Bank NJ F 21 410 22:14
47 Stuart Alderaty Rumson NJ M 46 469 22:15
48 Alex Liberatore Brielle NJ M 52 407 22:16
49 Lauren Heidt Atlantic Highlands NJ F 20 413 22:19
50 Anthony Carusotto Keansburg NJ M 50 436 22:24
51 Donna Mussio Locust NJ F 40 193 22:32
52 Dick Hill Middletown NJ M 68 351 22:34
53 Laura McGuire New York NY F 25 438 22:39
54 Oscar Micel Red Bank NJ M 25 462 22:44
55 Ryan Strang Rumson NJ M 42 404 22:45
56 Luke Lyons Pound Ridge NY M 41 150 22:51
57 Jerry Convery Matawan NJ M 59 391 22:54
58 Mark Germanski Monroe Nj M 37 356 23:06
59 Michael Militello Middletown NJ M 33 373 23:13
60 Brian O'Keefe Highlands NJ M 37 139 23:15
61 Mary Ann McGuire Rumson NJ F 30 439 23:35
62 Ray Bruening Little Silver NJ M 39 449 23:37
63 Chris French Keansburg NJ M 31 381 23:39
64 Geoff Nicholas Leonardo NJ M 34 172 23:44
65 Robert Baron Red Bank NJ M 32 152 23:45
66 John Coughlin Union Beach NJ M 50 480 23:54
67 Ming Chen Eatontown NJ M 30 482 24:05
68 Luann Hughes Tinton Falls NJ F 37 473 24:10
69 Michael Reuter Atlantic Highlands NJ M 19 122 24:12
70 Bill Holobowski Tinton Falls NJ M 35 204 24:13
71 Steven Sumner Atlantic Highlands NJ M 50 176 24:16
72 James Cleary Atlantic Highlands NJ M 13 368 24:18
73 Susan Murray Little Silver NJ F 40 177 24:20
74 Robert Conaty Wall NJ M 61 165 24:21
75 Andy Kaiser Leonardo NJ M 41 103 24:29
76 Kevin Keener Merrick NY M 37 494 24:30
77 Liz Bachrach Cedar Grove NJ F 36 446 24:31
78 Lee Maziekien Freehold NJ M 51 464 24:36
79 Tom Nelson Shrewsbury NJ M 36 486 24:39
80 Tim Kirby Doylestown PA M 46 474 24:41
81 Richard Behring Rumson NJ M 44 234 24:44
82 Rich Murphy Fair Haven NJ M 50 415 24:47
83 Chris Hegarty Middletown NJ M 16 144 24:50
84 Peter Ardolino Fair Haven NJ M 40 196 24:52
85 Scott Hager Carlisle PA M 36 353 24:54
86 Patricia Maloney Locust NJ F 39 130 24:59
87 Craig Betkowski Leonardo NJ M 41 189 25:03
88 Jess Beccali E. Atlantic Beach NY F 26 441 25:13
89 Carla Baum Red Bank NJ F 19 476 25:26
90 Lauren Kaiser Leonardo NJ F 36 199 25:26
91 Corey White Baldwin NY M 18 432 25:27
92 Douglas Forbes Middletown NJ M 36 167 25:27
93 Dan Connolly Belmar NJ M 36 134 25:28
94 Sarah Stival Union Beach Nj F 26 197 25:33
95 Daniel Barnao Middletown NJ M 30 156 25:38
96 Pauline Gyllenhammer Hillsborough NJ F 39 399 25:43
97 Kenneth Rothman Middletown NJ M 12 423 25:45
98 Raymond Przelomski Leonardo NJ M 33 471 25:46
99 Louise Kirby Doylestown PA F 34 472 25:49
100 Erin Page Milltown NJ M 31 223 25:52
101 Larry Goldberg Atlantic Highlands NJ M 52 466 26:06
102 Casey Carragher Red Bank NJ F 32 369 26:07
103 Victoria Diodato Leonardo NJ F 38 148 26:11
104 John Lava Atlantic Highlands NJ M 53 217 26:13
105 Eugene Keefe Union Beach NJ M 55 481 26:15
106 Travis White Baldwin NY M 22 431 26:16
107 Heather Page Milltown NJ F 30 224 26:16
108 Kendra Beaven Darien CT F 37 166 26:19
109 Ross Berkowitz Hoboken NJ M 27 198 26:20
110 Christopher Berarducci Boston MA M 30 378 26:24
111 Trish Magnotta Ocean NJ F 31 357 26:28
112 John Burgess Rumson NJ M 41 470 26:29
113 Tara Feldman Merrick NY F 40 102 26:30
114 Leon Williams Middletown NJ M 50 147 26:32
115 Carolyn Broadhurst Leonardo NJ F 30 180 26:38
116 Thomas Connors Long Branch NJ M 32 448 26:42
117 Denise Kaiser Melbourne FL F 36 145 26:47
118 Kurt Schweiger Belle Mead NJ M 37 118 26:48
119 Joseph Ward Port reading NJ M 33 457 26:50
120 Lawrence Pollare Leonardo NJ M 50 160 26:51
121 Kara Powers Long Branch NJ F 25 450 26:54
122 Ron Christie Long Branch NJ M 27 452 26:55
123 Synthia Hansen Piscataway NJ F 29 100 26:59
124 Kristen Kaufer Middletown NJ F 31 408 27:01
125 Robert Hayes Ocean Twp. NJ M 54 195 27:06
126 Ed Ensign Harrison NY M 40 484 27:11
127 Peggy Mahon Shrewsbury NJ F 487 27:14
128 Corey Seckular Belford NJ M 30 205 27:16
129 David Solomon New York NY M 30 453 27:16
130 Kelly McKibbin Lincroft NJ F 9 200 27:18
131 Brendon McKibbin Lincroft NJ M 35 201 27:18
132 Yvette Carscadden Hazlet NJ F 30 228 27:19
133 Jimmy Mulvaney Middletown NJ M 10 219 27:22
134 James Mulvaney Middletown NJ M 46 220 27:22
135 Bill Kaiser FL M 32 437 27:28
136 John Barrett Locust NJ M 46 211 27:30
137 Tina Kautz Oakhurst NJ F 29 192 27:34
138 Michele Cleary Atlantic Highlands NJ F 15 374 27:34
139 Jennifer Baron Red Bank NJ F 27 153 27:38
140 Michelle Murphy Rumson NJ F 37 232 27:44
141 James Spinola Neptune City NJ M 41 384 27:46
142 Russell Horrocks Langhorne PA M 47 362 27:48
143 Dacia DeAngelis(Connoll Belmar NJ F 35 135 27:50
144 Joseph Kyrillos Middletown NJ M 45 218 27:52
145 Joann Gazette Middletown NJ F 39 207 27:54
146 Sean Clifford Rumson NJ M 34 178 28:01
147 Mark Beaven Darien CT M 39 164 28:02
148 Barbara Ardolino Fair Haven NJ F 42 451 28:03
149 Justin Gmelich Rumson NJ M 37 425 28:05
150 Heather Bach New York NY F 41 467 28:08
151 Rachel Raymond Atlantic Highlands NJ F 39 412 28:11
152 Andrew Wilson Monroe CT M 13 422 28:14
153 Lorraine Wilson Monroe CT F 42 420 28:15
154 Samantha Hyers Belford NJ F 15 231 28:24
155 Spencer Holcombe Ewing NJ M 56 414 28:37
156 Robert Lussier Red Bank NJ M 38 129 28:40
157 Bill Broadhurst Leonardo NJ M 30 179 28:43
158 Jack Peters Red Bank NJ M 7 28:46
159 Janet McGuire Rumson NJ F 61 440 28:48
160 Justin Schlam Point Pleasant NJ M 33 428 28:57
161 Michael LiVolsi Middletown NJ M 42 208 28:59
162 Dennis McPartlan Milltown NJ M 44 227 29:00
163 Nicole Froehlich Red Bank NJ F 23 183 29:01
164 Sieglinde Winter Atlantic Highlands NJ F 39 221 29:02
165 Tara Froehlich Red Bank NJ F 22 184 29:04
166 Kate Costello Boston MA F 30 377 29:11
167 David Sheehan Middletown NJ M 36 233 29:12
168 Tiffany Lussier Red Bank NJ F 37 126 29:14
169 Robert Madden Middletown NJ M 39 483 29:24
170 Charles Kautz Oakhurst NJ M 35 191 29:26
171 Lisa Straniero Cliffwood NJ F 25 186 29:29
172 Gina Rosset Rumson NJ F 36 222 29:38
173 MJ Mitchell Brick NJ F 49 137 29:40
174 Tommy Mitchell Brick NJ M 53 136 29:41
175 Jane Orr Rumson NJ F 36 444 29:51
176 Steven Frankel Rumson NJ M 36 443 29:51
177 Michael Schorr Weehawken NJ M 33 429 29:53
178 Mary Screen Red Bank NJ F 14 488 29:56
179 John Kirby 175 29:57
180 Bob Logomasini Weehawken NJ M 47 454 29:58
181 Dan Panettieri Highlands NJ M 57 143 30:07
182 Thomas Etter Leonardo NJ M 52 385 30:13
183 Jennifer Chapman Eatontown Nj F 24 397 30:16
184 Don Mills Middletown NJ M 40 360 30:38
185 Marilyn Bates Middletown NJ F 42 131 30:39
186 Robert Keener Jacksonville FL M 48 101 30:42
187 Matthew Wahl E. Atlantic Beach NY M 31 442 30:44
188 Kristen Fendelander Sea bright NJ F 33 458 30:51
189 Susan Spatt Weehawken NJ F 43 456 30:54
190 Amy DeSanctis Middletown NJ F 38 230 30:56
191 Bridget McMullen Red Bank NJ F 19 389 31:23
192 Catherine Etter Leonardo NJ F 19 390 31:30
193 Liz Barrett Locust NJ F 15 210 31:31
194 Keith Davis Jackson NJ M 33 363 31:38
195 Megan Kerr Wall Nj F 27 361 31:38
196 George Straniero Cliffwood NJ M 50 187 31:43
197 Douglas Smith Red Bank NJ M 43 169 32:06
198 Jenna Smith Red Bank NJ F 16 170 32:07
199 Claire Barrett Locust NJ F 13 209 32:24
200 Matthew Barnao Middletown NJ M 28 157 32:27
201 Daniel Cleary Atlantic Highlands NJ M 8 376 32:28
202 May Cleary Atlantic Highlands NJ F 45 372 32:29
203 Jennifer Haverty West Hartford CT F 42 149 32:33
204 Terry Quackenbush Leonardo NJ F 38 123 32:38
205 Linda Levine Oceanside NY F 37 405 32:47
206 Roger Vonderahe Rochester Ny M 40 493 32:48
207 Harry Alkire Wallington NJ M 55 132 33:15
208 John Rauch Oceanport NJ M 41 174 33:18
209 Christina Rauch Oceanport NJ F 40 173 33:20
210 Caitlin Wilson Monroe CT F 15 421 33:22
211 Jessica Wilson Monroe CT F 9 33:24
212 Betsey Ensign Harrison NY F 40 485 33:26
213 Theresa Oxley Bradley beach NJ F 24 236 33:27
214 Jyll Jakes SB NJ F 35 459 33:32
215 Steven Nudelman Tinton Falls NJ M 36 106 33:40
216 Denis Barnao Middletown NJ M 34 155 33:49
217 unknown 33:54
218 void 33:59
219 Stephanie DeSimone Leonardo NJ F 10 114 34:49
220 Lauren Peters Red Bank NJ F 41 382 34:58
221 unknown 35:01
222 Eddie DeSimone Leonardo NJ M 8 115 35:07
223 void
224 Nancy Van Sant Middletown NJ F 40 206 36:01
225 John Cleary Atlantic Highlands NJ M 16 370 36:52
226 Alyssa Scalzo Leonardo NJ F 10 116 37:33
227 unknown 37:34
228 Pam Brightbill Red Bank NJ F 43 478 37:38
229 Ericka Gibbons Leonardo NJ F 8 111 37:39
230 void 37:40
231 Lisa Madden Middletown NJ F 40 489 38:00
232 Tarin Kauffman Hazlet NJ F 27 235 38:27
233 Cynthia Vonderahe Freeport NY F 44 398 38:32
234 Jeanne Screen Red Bank NJ F 43 490 38:54
235 Harrison Gassert Rumson NJ M 10 375 39:06
236 John Cleary Atlantic Highlands NJ M 45 371 39:07
237 Jacqueline Etter Leonardo NJ F 17 387 39:33
238 Michael La Verda Tinton Falls NJ M 45 133 39:45
239 Peter Tedesco St. Davids PA M 46 127 39:49
240 Nicole Scalzo Leonardo NJ F 7 41:14
241 Kaitlyn Waters Highlands NJ F 10 105 41:21
242 Lou Scalzo Leonardo NJ M 38 41:23
243 Jake Hinds Tilton NH M 7 41:27
244 unknown 42:25
245 unknown 42:26
246 unknown 42:26
247 void 43:58
248 Harrey Baum Red Bank NJ M 61 477 43:59
249 Olguita Baum Red Bank MNJ F 51 475 44:00
250 Sandi Lupinaccio Leonardo NJ F 41 216 44:00
251 Florence McLoughlin Leonardo NJ F 212 44:00
252 Victoria Gmelich Rumson NJ F 36 424 44:01
253 Diane Burke Rumson NJ F 47 185 44:07
254 unknown 44:07
255 Victoria Gmelich Rumson NJ F 36 424 44:15
256 Patty Schmid Lake Hiawatha NJ F 40 202 44:25
257 unknown 44:26
258 Kathy Holobowski Tinton Falls NJ F 41 203 44:29
259 unknown 44:29
260 unknown 45:02
261 Betty Gibbons Oakhurst NJ F 74 359 45:05
262 Richard Waters Highlands NJ M 13 468 46:45
263 Barbara Etter Leonardo NJ F 51 388 46:51
264 Lynn Markoff Red Bank NJ F 50+ 140 46:52
265 Carly Gibbons Leonardo NJ F 10 113 47:03
266 Shauna Murray Leonardo NJ F 10 110 47:05
267 Danielle Quackenbush Leonardo NJ F 10 109 47:09
268 Bonnie Stahl Middletown NJ F 44 393 48:05
269 John Stahl Middletown NJ M 42 392 48:05
270 Donna Bumbico Leonardo NJ F 50 117 48:16
271 Ann Hynes Spencerport Ny F 48 214 49:15
272 Moira Barrett Locust NJ F 44 213 49:16
273 Beth Cooke Port Monmouth NJ F 40 460 49:49
274 Louise Baratta Red Bank NJ F 52 434 54:15
275 Kelly Ann Kelly Red Bank NJ F 45 188 54:20
276 unknown 54:21
277 Justin Konecny Leonardo NJ M 6
278 Nicholas Konecny Leonardo NJ M 8
279 Cathy Konecny Leonardo NJ F 39 237
280 Michael Konecny Leonardo NJ M 46 238
|
results posted courtesy of Jersey Shore Running Club
Feel free
to contact us regarding Ryan's Run via e-mail: info@RAKMF.org
|
|