|
Ryan's Run 2006 - Thunderstorms Couldn't Keep the Runners Away
The Ryan Andrew Kaiser Memorial Foundation in conjunction with the Jersey Shore Running Club held Ryan's Run on Saturday June 24, 2006. For the third consecutive year, the event was a hit, bringing runners from all over the country and raising money for the RAKMF.
This was the first year where rain played a critical factor. Although torrential downpours kept many runners away, the rains stopped an hour before the race began and began again just as we were finishing the awards ceremony. However,Ryan's Run attracted over 450 participants.
245 runners completed the 5k and over 100 children competed in the kids races. Our sponsors and the great group of competitive runners that join us each year create a terrific and special running event. "The 5k event that includes a scenic cross country loop is one of the best race courses I have ever ran", said Diane Petruzzelli of Lincroft NJ who finished in 19:08.
"This is one of the most organized events of the year, and the setting for the pre race party, and awards ceremony on a private farm makes it a great place to bring the kids", said Nancy Aboff of Llyod Harbor NY.
|
|
|
| Top Overall Men & Women |
Click HERE for the full race results
|
TOP 10 MALES - Ryan's 5K Run/Walk
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE
1 16:08.6 0406 JESUS RESENDIZ PERTH AMBOY NJ M 31 05:12
2 16:22.1 0451 ROBERT CAVANAUGH WEST LONG BRANCH NJ M 28 05:16
3 16:55.0 0266 STEVE WAITE LITTLE SILVER NJ M 20 05:27
4 17:37.2 0504 ERIC ESCORCIA RED BANK NJ M 36 05:40
5 18:25.4 0267 DENNIE WAITE LITTLE SILVER NJ M 17 05:56
6 18:53.4 0182 BRIAN HILL MIDDLETOWN NJ M 39 06:05
7 19:36.7 0463 JOE CAUVIN ATLANTIC HIGHLANDS NJ M 41 06:19
8 19:58.2 0503 ED ALBURTUS LAKE COMO NJ M 44 06:26
9 20:00.4 0440 JAMES DAUBERT LINCROFT NJ M 18 06:27
10 20:07.3 0175 THOMAS HALL LINCROFT NJ M 56 06:29
TOP 10 FEMALES - Ryan's 5K Run/Walk
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE
1 18:51.0 0209 TARA MAGUIRE KATONAH NY F 37 06:04
2 19:08.6 0226 DIANE PETRUZZELLI LINCROFT NJ F 39 06:10
3 21:19.6 0460 KIERNAN DELAURIER ATLANTIC HIGHLANDS NJ F 25 06:52
4 21:33.9 0213 MAUREEN MASSELL RED BANK NJ F 38 06:57
5 21:40.2 0101 NANCY ABOFF LLOYD HARBOR NY F 46 06:59
6 22:19.4 0454 MICHELE CRAFFEY RUMSON NJ F 37 07:11
7 22:38.0 0437 JENNIFER GUNN ABERDEEN NJ F 42 07:18
8 22:56.3 0147 SHEILA ERNST RED BANK NJ F 22 07:23
9 23:07.5 0412 LINDA PUZZO HEZUT NJ F 50 07:27
10 23:16.3 0473 LUANN HUGHES EATONTOWN NJ F 48 07:30
Race Scored By: BEST Racing Systems